







WhatsApp Image 2021-08-05 at 13.14.25
png_judges
png food shortage
WhatsAppImage2022-03-30at82007PM
121
justice_ministry_launches_law_publications
WhatsApp Image 2021-08-09 at 13.34.46
Voting-in-the-2017-elections-Commonwealth-Secretariat-Flickr-810×540
GoPNG Revenue VS Expenditure
Year | Revenue - PGK'billion | Expense - PGK'billion |
---|---|---|
2023 | 19.58 | 24.56 |
2022 | 16.19 | 22.17 |
SLOS/LJS Agency Heads & Ministers
Agency Name | Agency Head | Minister Responsible |
---|---|---|
Constitutional & Law Reform Commission | Dr. Mange Matui | Pila Niningi |
Department for Community Development, Religion & Youth | Mr. Jerry Ubase | Jason Peter |
Department of Education | Dr. Uke Kombra | Jimmy Uguro |
Department of Finance and Rural Development | Dr. Ken Ngangan | Rainbo Paita |
Department of Foreign Affairs and International Trade | Mr. Elias Wohengu | Justin Tkatchenko |
Department of Health & HIV AIDS | Dr. Osborne Liko | Dr. Lino Tom |
Department of Higher Education, Research, Science & Technology | Mr. Francis Hualupmomi | Don Polye |
Department of Housing and Urban Development | Mr. Henry Mokono | Kobby Bomoreo |
Department of Information and Communications Technology | Mr. Steven Matainaho | Timothy Masiu |
Department of Justice & Attorney General | Dr. Eric Kwa PhD | Pila Niningi |
Department of Labour and Industrial Relations | Mr. George Taunakekei | Bryan Kramer |
Department of National Planning and Monitoring | Mr. Konny Samuel | Rainbo Paita |
Department of Personnel Management | Ms. Taies Sansan | Joe Sungi |
Department of Prime Minister & NEC | Mr. Ivan Pomaleu | James Marape |
Department of Provincial and Local Level Government Affairs | Dr. Alphonse Gelu (Deceased) | Soroi Eoe |
Department of Treasury | My. Andrew Oaeke | Ian Ling Stuckey |
Independent Commission Against Corruption | Mr. Thomas Eluh | Pila Niningi |
Legal Training Institute | Ms. Angela Paranda | Pila Niningi |
Magisterial Service Of PNG | Mr. Mark Pupaka | Pila Niningi |
National Coordination Office of Bougainville Affairs | Mr. Wemin Boi | James Marape |
National Intelligence Organization | Mr. Kila Poka | James Marape |
National Judiciary Staff Services | Mr. Jack Kariko | Pila Niningi |
National Narcotics Bureau | Mr. Nichodemus Mosoro | Pila Niningi |
National Volunteer Services | Ms Molly Willie | Jason Peter |
National Youth Development Authority | Mr. Joe Itaki | Jason Peter |
Office of Censorship PNG | Mr. Jim Abani | Jason Peter |
Office of Lukautim Pikinini Council | Mr. Simon Yanis | Jason Peter |
Office of Public Prosecutor | Mr. Pondros Kaluwin | Pila Niningi |
Office of Public Solicitor | Mr. Leslie Mamu | Pila Niningi |
Ombudsman Commission | Mr. Richard Pagen | Chief OC |
PNG Correctional Services | Mr. Stephen Pokanis | Peter Tsiamalili Jnr |
PNG Defence Force | Mr. John Akipe | Win Daki |
PNG Immigration and Citizenship Authority | Mr. Solomon Kantha | Bryan Kramer |
PNG Science & Technology Council | Mr. Teatulohi Matainaho | Don Polye |
Public Service Commission | Mr. Terry Tupi | Joe Sungi |
Royal PNG Constabulary | Mr. David Manning | Peter Tsiamalili Jnr |
Members of Parliament 2022-2027
Member | Party | Electorate | Province | Term in office |
---|---|---|---|---|
Ricky Morris | People's National Congress | Alotau Open | Milne Bay | 2022–present |
Rufina Peter | People's National Congress | Central Provincial | Central | 2022–present |
Sekie Agisa | Pangu Pati | South Fly Open | Western | 2017–present |
Simon Dumarinu | Social Democratic Party | Central Bougainville Open | Bougainville | 2017-present |
Kinoka Hotune Feo | Independent | Unggai-Bena Open | Eastern Highlands | 2022–present |
Kansol Harwai Kamdaru | Pangu Pati | Middle Ramu Open | Madang | 2022–present |
Aiye Tambua | Pangu Pati | Goroka Open | Eastern Highlands | 2017-present |
Henry John Amuli | Pangu Pati | Sohe Open | Northern | 2017-present |
Robert Atiyafa | People's National Congress | Henganofi Open | Eastern Highlands | 2012-present |
Patrick Basa | People's National Congress | Kabwum Open | Morobe | 2017-present |
Sam Basil Jr. | United Labor Party | Bulolo Open | Morobe | 2022–present |
Charlie Benjamin | Pangu Pati | Manus Provincial | Manus | 2012–present |
Allan Bird | Independent | East Sepik Provincial | East Sepik | 2017–present |
Maso Hewabi | Independent | Middle Fly Open | Western | 2022–present |
Noah Kool | Liberal Party[3] | Chimbu Provincial | Chimbu | 2012–2017, 2022–present |
Kobby Bomareo | Pangu Pati | Tewae-Siassi Open | Morobe | 2017–present |
Sir Julius Chan | Peoples Progress Party | New Ireland Provincial | New Ireland | 2007–present |
Gordon Wesley | People's National Congress | Milne Bay Provincial | Milne Bay | 2007–present |
Win Bakri Daki | Pangu Pati | Tambul-Nebilyer Open | Western Highlands | 2017–present |
James Donald | People's Reform Party | North Fly Open | Western | 2017–present |
William Marra Duma | United Resources Party | Hagen Open | Western Highlands | 2002–present |
Soroi Eoe | Pangu Pati | Kikori Open | Gulf | 2017–present |
Ekime Mek Gorosahu | United Resources Party | Daulo Open | Eastern Highlands | 2022–present |
Wake Goi | People's Party | Jimi Open | Jiwaka | 2017–present |
Ano Pala | Pangu Pati | Rigo Open | Central | 2007–2017, 2022–present |
Chris Haiveta | Pangu Pati | Gulf Provincial | Gulf | 1997–1998, 2002–2007, 2017–present |
Koni Iguan | United Labour Party | Markham Open | Morobe | 2012–present |
Sir Peter Ipatas | People's Party | Enga Provincial | Enga | 1997–present |
Kevin Isifu | United Resources Party | Wewak Open | East Sepik | 2017–2022 (died) |
Peter Isoaimo | National Alliance Party | Kairuku Open | Central | 2014–present |
Keith Iduhu | New Generation Party | Hiri-Koiari Open | Central | 2022–present |
Garry Juffa | People's Movement for Change | Northern Provincial | Northern | 2022–present |
Francis Alua | National Party | Karimui-Nomane Open | Chimbu | 2022–present |
Elias Kapavore | People's National Congress | Pomio Open | East New Britain | 2015–present |
Not elected[4] | Lagaip-Porgera Open | Enga | N/A | |
John Kaupa | Pangu Pati | Moresby North-East Open | NCD | 2017–present |
Simon Kilepa | United Resources Party | Lufa Open | Eastern Highlands | 2022–present |
John Boito | Pangu Pati | Obura-Wonenara Open | Eastern Highlands | 2007–2012; 2022–present |
Billy Joseph | Social Democratic Party | Nipa-Kutubu Open | Southern Highlands | 2022–present |
Micheal Marum | Independent | East New Britain Provincial | East New Britain | 2022–present |
Bryan Kramer | Allegiance Party | Madang Open | Madang | 2017–present |
Kerenga Kua | National Party | Sinasina-Yongomugl Open | Chimbu | 2012–present |
Joe Kuli | United Resources Party | Angalimp-South Waghi Open | Jiwaka | 2017–present |
Lucas Dawa Dekena | National Party | Gumine Open | Chimbu | 2012–present |
Joseph Lelang | People's National Congress | Kandrian-Gloucester Open | West New Britain | 2012–present |
Isi Henry Leonard | Pangu Pati | Samarai-Murua Open | Milne Bay | 2017–present |
Peter Tsiamalili Jr. | Pangu Pati | Bougainville Provincial | Bougainville | 2017–present |
Ian Ling-Stuckey | Pangu Pati | Kavieng Open | New Ireland | 1997-2002; 2017–present |
Manaseh Quiz Makiba | Pangu Pati | Magarima Open | Hela | 2017–present |
Don Polye | Triumph Heritage Empowerment Party | Kandep Open | Enga | 2002–present |
Freddie Reu Kumai | People's Party | Talasea Open | West New Britain | 2022–present |
James Marape | Pangu Pati | Tari-Pori Open | Hela | 2007–present |
Graham Piniau Rumet | Pangu Pati | Rabaul Open | East New Britain | 2022–present |
Richard Maru | People's First Party | Yangoru-Saussia Open | East Sepik | 2012–present |
David Arore | People's National Congress | Ijivitari Open | Northern | 2007–2015; 2015–2017; 2022–present |
Timothy Masiu | Pangu Pati | South Bougainville Open | Bougainville | 2012–present |
Thomas Opa | Pangu Pati | Kerema Open | Gulf | 2022–present |
Solan Mirisim | Pangu Pati | Telefomin Open | West Sepik | 2012–present |
Lohia Boe Samuel | Pangu Pati | Moresby North-West Open | NCD | 2017–present |
James Nomane | Independent | Chuave Open | Chimbu | 2022–present |
Sasindran Muthuvel | Pangu Pati | West New Britain Provincial | West New Britain | 2017–present |
Robert Naguri | Pangu Pati | Bogia Open | Madang | 2017–present |
William Nakin | National Alliance Party | North Bougainville Open | Bougainville | 2017–2022 (died) |
Raphael Tonpi | United Labour Party | Mendi Open | Southern Highlands | 2022–present |
Belden Namah | Papua New Guinea Party | Vanimo-Green River Open | West Sepik | 2007–present |
Alexander Suguman Orme | United Resources Party | Sumkar Open | Madang | 2022–present |
Pila Kole Niningi | Pangu Pati | Imbonggu Open | Southern Highlands | 2012–present |
Steven Pim | People's National Congress | Dei Open | Western Highlands | 2022–present |
Simon Sung Sing Sia | People's National Congress | Eastern Highlands Provincial | Eastern Highlands | 2022–present |
Peter O'Neill | People's National Congress | Ialibu-Pangia Open | Southern Highlands | 2002–present |
Muguwa Dilu | Advance PNG | Kundiawa-Gembogl Open | Chimbu | 2022–present |
Rainbo Paita | Pangu Pati | Finschhafen Open | Morobe | 2017–present |
Francis Kikin Siune | Pangu Pati | Kerowagi Open | Chiumbu | 2022–present |
Powes Parkop | Social Democratic Party | National Capital District Provincial | NCD | 2007–present |
Mikki Kaeok | Pangu Pati | Wapenamanda Open | Enga | 2022–present |
Solen Loifa | Independent | Menyamya Open | Morobe | 2022–present |
Benjamin Mul | Independent | North Waghi Open | Jiwaka | 2007–2012; 2022–present |
Job Pomat | People's National Congress | Manus Open | Manus | 2007–2012, 2017–present |
William Powi | Pangu Pati | Southern Highlands Provincial | Southern Highlands | 2012–present |
Anderson Mise | United Resources Party | Aitape Lumi Open | West Sepik | 2022–present |
Sir John Pundari | Liberal Party | Kompiam-Ambum Open | Enga | 1992–present |
Maina Maita Yawi Pano | Social Democratic Party | Kagua-Erave Open | Southern Highlands | 2022–present |
John Rosso | Pangu Pati | Lae Open | Morobe | 2017–present |
Casmiro Aia | Pangu Pati | Goilala Open | Central | 2022–present |
Luther Wenge | People's Labour Party | Morobe Provincial | Morobe | 1997–2012; 2022–present |
Kessy Sawang | People's First Party | Rai Coast Open | Madang | 2022–present |
Walter David Schnaubelt | National Alliance Party | Namatanai Open | New Ireland | 2017–present |
Jason Peter | United Resources Party | Huon Gulf Open | Morobe | 2022–present |
Gabriel Kapris | People's National Congress | Maprik Open | East Sepik | 2012–present |
Saki Hacky Soloma | Pangu Pati | Okapa Open | Eastern Highlands | 2017–present |
Jimmy Maladina | Pangu Pati | Esa'ala Open | Milne Bay | 2022–present |
Joe Sungi | Pangu Pati | Nuku Open | West Sepik | 2012–present |
Ereman ToBaining Jr. | People's National Congress | Kokopo Open | East New Britain | 2017–present |
Puka Temu | Our Development Party | Abau Open | Central | 2002–2003, 2004–present |
Justin Tkatchenko | Social Democratic Party | Moresby South Open | NCD | 2012–present |
William Bando | United Resources Party | Koroba-Lake Kopiago Open | Hela | 2022–present |
Lino Tom | People's Party | Wabag Open | Enga | 2017–present |
Douglas Tomuriesa | People's National Congress | Kiriwina-Goodenough Open | Milne Bay | 2012–present |
Simon Kaiwi | United Resources Party | Jiwaka Provincial | Jiwaka | 2022–present |
Jacob Kop Maki | Pangu Pati | Mul-Baiyer Open | Western Highlands | 2022–present |
William Hagahuno | United Resources Party | Kainantu Open | Eastern Highlands | 2022–present |
Jimmy Uguro | Pangu Pati | Usino-Bundi Open | Madang | 2017–present |
Philip Undilalu | Pangu Pati | Hela Provincial | Hela | 2012–present |
Salio Waipo | Pangu Pati | Angoram Open | East Sepik | 2012–present |
Johnson Wapunai | People's National Congress | Ambunti-Dreikikir Open | East Sepik | 2017–present |
Theo Pelgen | People's First Party | Nawae Open | Morobe | 2022–present |
Wai Rapa | United Resources Party | Western Highlands Provincial | Western Highlands | 2022–present |
Jelta Wong | United Resources Party | Gazelle Open | East New Britain | 2017–present |
Tony Wouwou | National Alliance Party | West Sepik Provincial | West Sepik | 2017–present |
Ramsey Pariwa | People's First Party | Madang Provincial | Madang | 2022–present |
Joseph Yopyyopy | Melanesian Alliance Party | Wosera-Gaui Open | East Sepik | 2012–present |
Taboi Awi Yoto | Pangu Pati | Western Provincial | Western | 2017–present |
Above MPs data are sourced from official published data of the National Parliament.
Click here for more information about the National Parliament of Papua New Guinea.